← back to gameLive
Matchup Scorecard — Texas Rangers @ Kansas City Royals
MacKenzie Gore vs Seth LugoEdge: Kansas City Royals +4.0LOWKansas City Royals lineup holds the matchup edge (+4.02). Based on pitch-type fit + limited 1:1 history.
Small historical sample: pitch-type profile and recent form are weighted more heavily. Lineups shown as confirmed_lineup / probable_lineup / roster_proxy.
MacKenzie Gore vs Kansas City Royals lineup
vs MacKenzie Gore · lineup: roster_proxy
| # | Batter | PA | AVG | OPS | xwOBA | K% | Pitcher weapon | Danger pitch | Edge | Conf | Sample |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter Jensen | 0 | — | — | — | — | Slider | — | No data | 20% | TINY |
| 2 | Bobby Witt Jr. | 3 | .000 | .000 | .467 | 0.0% | Slider | Cutter | Neutral | 40% | SMALL |
| 3 | Maikel Garcia | 3 | .667 | 1.333 | .434 | 33.3% | Slider | Curveball | Batter edge | 40% | SMALL |
| 4 | Vinnie Pasquantino | 3 | .500 | 1.167 | .406 | 0.0% | Slider | — | Batter edge | 40% | SMALL |
| 5 | Salvador Perez | 3 | .333 | 1.000 | .357 | 0.0% | Slider | Sinker | Pitcher edge | 40% | SMALL |
| 6 | Jac Caglianone | 2 | .000 | .000 | .011 | 50.0% | Slider | — | Pitcher edge | 20% | TINY |
| 7 | Michael Massey | 0 | — | — | — | — | Slider | — | No data | 20% | TINY |
| 8 | Isaac Collins | 0 | — | — | — | — | Slider | — | No data | 20% | TINY |
| 9 | Tyler Tolbert | 0 | — | — | — | — | Slider | — | No data | 20% | TINY |
Seth Lugo vs Texas Rangers lineup
vs Seth Lugo · lineup: roster_proxy
| # | Batter | PA | AVG | OPS | xwOBA | K% | Pitcher weapon | Danger pitch | Edge | Conf | Sample |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joc Pederson | 3 | .000 | .000 | .006 | 66.7% | Sweeper | Sinker | Neutral | 40% | SMALL |
| 2 | Corey Seager | 0 | — | — | — | — | Sweeper | Slider | Pitcher edge | 20% | TINY |
| 3 | Josh Jung | 3 | .333 | 1.667 | .229 | 0.0% | Sweeper | Cutter | Neutral | 40% | SMALL |
| 4 | Brandon Nimmo | 3 | .000 | .000 | .576 | 33.3% | Sweeper | Cutter | Pitcher edge | 40% | SMALL |
| 5 | Wyatt Langford | 0 | — | — | — | — | Sweeper | — | No data | 20% | TINY |
| 6 | Ezequiel Duran | 3 | .000 | .000 | .032 | 33.3% | Sweeper | Curveball | Pitcher edge | 40% | SMALL |
| 7 | Jake Burger | 3 | .333 | .667 | .100 | 66.7% | Sweeper | Cutter | Pitcher edge | 40% | SMALL |
| 8 | Evan Carter | 0 | — | — | — | — | Sweeper | — | No data | 20% | TINY |
| 9 | Kyle Higashioka | 0 | — | — | — | — | Sweeper | Sinker | Neutral | 20% | TINY |
Pitch-type breakdown
MacKenzie Gore vs
No pitch-type history for this pairing.
Seth Lugo vs
No pitch-type history for this pairing.
Bullpen vs lineup (highest risk first)
| Reliever | Batter | PA | OPS | xwOBA | Arsenal | Batter weak vs | Risk |
|---|---|---|---|---|---|---|---|
| Alex Lange | Josh Jung | 1 | 2.000 | .734 | SL 35%, CH 28%, SI 23% | Curveball | MEDIUM |
| Daniel Lynch IV | Ezequiel Duran | 1 | — | .701 | CH 30%, FF 21%, SL 18% | — | MEDIUM |
| Daniel Lynch IV | Jake Burger | 1 | 3.000 | .637 | CH 30%, FF 21%, SL 18% | Sinker | MEDIUM |
| Jalen Beeks | Jac Caglianone | 1 | 2.000 | .878 | CH 50%, FF 46%, FC 4% | — | MEDIUM |
| Jalen Beeks | Bobby Witt Jr. | 1 | .000 | .357 | CH 50%, FF 46%, FC 4% | — | MEDIUM |
| Jalen Beeks | Carter Jensen | 1 | 2.000 | .543 | CH 50%, FF 46%, FC 4% | — | MEDIUM |
| Jalen Beeks | Michael Massey | 1 | 2.000 | .181 | CH 50%, FF 46%, FC 4% | — | MEDIUM |
| Lucas Erceg | Josh Jung | 1 | 2.000 | .562 | SL 37%, SI 30%, FF 18% | Curveball | MEDIUM |
| Lucas Erceg | Ezequiel Duran | 1 | 2.000 | .692 | SL 37%, SI 30%, FF 18% | — | MEDIUM |
| Lucas Erceg | Jake Burger | 1 | 2.000 | .424 | SL 37%, SI 30%, FF 18% | Sinker | MEDIUM |
| Lucas Erceg | Joc Pederson | 1 | 5.000 | .969 | SL 37%, SI 30%, FF 18% | Curveball | MEDIUM |
| Lucas Erceg | Brandon Nimmo | 1 | 2.000 | .109 | SL 37%, SI 30%, FF 18% | Sweeper | MEDIUM |
| Peyton Gray | Vinnie Pasquantino | 2 | 1.000 | .422 | CH 49%, FF 42%, SL 9% | — | MEDIUM |
| Steven Cruz | Josh Jung | 1 | — | .701 | FF 69%, FC 28%, SL 4% | Curveball | MEDIUM |
| Alex Lange | Joc Pederson | 1 | .000 | .112 | SL 35%, CH 28%, SI 23% | Curveball | LOW |
| Daniel Lynch IV | Brandon Nimmo | 1 | .000 | .100 | CH 30%, FF 21%, SL 18% | Sweeper | LOW |
| Jalen Beeks | Isaac Collins | 1 | .000 | .349 | CH 50%, FF 46%, FC 4% | — | LOW |
| Peyton Gray | Jac Caglianone | 1 | .000 | .000 | CH 49%, FF 42%, SL 9% | — | LOW |
| Peyton Gray | Tyler Tolbert | 1 | .000 | .000 | CH 49%, FF 42%, SL 9% | — | LOW |
| Peyton Gray | Bobby Witt Jr. | 1 | .000 | — | CH 49%, FF 42%, SL 9% | — | LOW |
| Peyton Gray | Salvador Perez | 1 | .000 | .000 | CH 49%, FF 42%, SL 9% | Changeup | LOW |
| Steven Cruz | Brandon Nimmo | 1 | .000 | .000 | FF 69%, FC 28%, SL 4% | Sweeper | LOW |
| Steven Cruz | Joc Pederson | 2 | .000 | .184 | FF 69%, FC 28%, SL 4% | Curveball | LOW |
| Steven Cruz | Evan Carter | 1 | .000 | .000 | FF 69%, FC 28%, SL 4% | — | LOW |
| Alex Lange | Corey Seager | 0 | — | — | SL 35%, CH 28%, SI 23% | 4-Seam Fastball | UNKNOWN |
| Alex Lange | Ezequiel Duran | 0 | — | — | SL 35%, CH 28%, SI 23% | — | UNKNOWN |
| Alex Lange | Jake Burger | 0 | — | — | SL 35%, CH 28%, SI 23% | Sinker | UNKNOWN |
| Alex Lange | Evan Carter | 0 | — | — | SL 35%, CH 28%, SI 23% | — | UNKNOWN |
| Alex Lange | Kyle Higashioka | 0 | — | — | SL 35%, CH 28%, SI 23% | Curveball | UNKNOWN |
| Alex Lange | Wyatt Langford | 0 | — | — | SL 35%, CH 28%, SI 23% | — | UNKNOWN |
| Alex Lange | Brandon Nimmo | 0 | — | — | SL 35%, CH 28%, SI 23% | Sweeper | UNKNOWN |
| Beck Way | Corey Seager | 0 | — | — | FC 39%, SI 29%, FF 25% | 4-Seam Fastball | UNKNOWN |
| Beck Way | Brandon Nimmo | 0 | — | — | FC 39%, SI 29%, FF 25% | Sweeper | UNKNOWN |
| Beck Way | Wyatt Langford | 0 | — | — | FC 39%, SI 29%, FF 25% | — | UNKNOWN |
| Beck Way | Ezequiel Duran | 0 | — | — | FC 39%, SI 29%, FF 25% | — | UNKNOWN |
| Beck Way | Jake Burger | 0 | — | — | FC 39%, SI 29%, FF 25% | Sinker | UNKNOWN |
| Beck Way | Evan Carter | 0 | — | — | FC 39%, SI 29%, FF 25% | — | UNKNOWN |
| Beck Way | Kyle Higashioka | 0 | — | — | FC 39%, SI 29%, FF 25% | Curveball | UNKNOWN |
| Beck Way | Joc Pederson | 0 | — | — | FC 39%, SI 29%, FF 25% | Curveball | UNKNOWN |
| Beck Way | Josh Jung | 0 | — | — | FC 39%, SI 29%, FF 25% | Curveball | UNKNOWN |
Top 3 hitter advantages
Vinnie Pasquantino vs MacKenzie Gore
74Batter edge
Maikel Garcia vs MacKenzie Gore
67Batter edge
Josh Jung vs Seth Lugo
52Neutral
Top 3 pitcher advantages
Seth Lugo vs Jake Burger68
MacKenzie Gore vs Jac Caglianone67
Seth Lugo vs Corey Seager60