← back to gameLive
Matchup Scorecard — St. Louis Cardinals @ New York Mets
Andre Pallante vs Austin WarrenEdge: New York Mets +19.0LOWNew York Mets lineup holds the matchup edge (+19.04). Based on pitch-type fit + limited 1:1 history.
Small historical sample: pitch-type profile and recent form are weighted more heavily. Lineups shown as confirmed_lineup / probable_lineup / roster_proxy.
Andre Pallante vs New York Mets lineup
vs Andre Pallante · lineup: roster_proxy
| # | Batter | PA | AVG | OPS | xwOBA | K% | Pitcher weapon | Danger pitch | Edge | Conf | Sample |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carson Benge | 0 | — | — | — | — | 4-Seam Fastball | — | No data | 20% | TINY |
| 2 | Bo Bichette | 0 | — | — | — | — | 4-Seam Fastball | 4-Seam Fastball | Pitcher edge | 20% | TINY |
| 3 | Juan Soto | 0 | — | — | — | — | 4-Seam Fastball | Slider | Batter edge | 20% | TINY |
| 4 | Jared Young | 0 | — | — | — | — | 4-Seam Fastball | 4-Seam Fastball | Neutral | 20% | TINY |
| 5 | A.J. Ewing | 0 | — | — | — | — | 4-Seam Fastball | — | No data | 20% | TINY |
| 6 | Marcus Semien | 0 | — | — | — | — | 4-Seam Fastball | Split-Finger | Neutral | 20% | TINY |
| 7 | Brett Baty | 0 | — | — | — | — | 4-Seam Fastball | — | No data | 20% | TINY |
| 8 | Mark Vientos | 0 | — | — | — | — | 4-Seam Fastball | — | No data | 20% | TINY |
| 9 | Francisco Alvarez | 0 | — | — | — | — | 4-Seam Fastball | — | No data | 20% | TINY |
Austin Warren vs St. Louis Cardinals lineup
vs Austin Warren · lineup: roster_proxy
| # | Batter | PA | AVG | OPS | xwOBA | K% | Pitcher weapon | Danger pitch | Edge | Conf | Sample |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JJ Wetherholt | 0 | — | — | — | — | 4-Seam Fastball | — | No data | 20% | TINY |
| 2 | Iván Herrera | 0 | — | — | — | — | 4-Seam Fastball | Sinker | Batter edge | 20% | TINY |
| 3 | Alec Burleson | 0 | — | — | — | — | 4-Seam Fastball | Curveball | Pitcher edge | 20% | TINY |
| 4 | Jordan Walker | 0 | — | — | — | — | 4-Seam Fastball | — | No data | 20% | TINY |
| 5 | Lars Nootbaar | 0 | — | — | — | — | 4-Seam Fastball | Sweeper | Batter edge | 20% | TINY |
| 6 | Masyn Winn | 0 | — | — | — | — | 4-Seam Fastball | — | No data | 20% | TINY |
| 7 | Jimmy Crooks | 0 | — | — | — | — | 4-Seam Fastball | — | No data | 20% | TINY |
| 8 | Nolan Gorman | 0 | — | — | — | — | 4-Seam Fastball | Cutter | Pitcher edge | 20% | TINY |
| 9 | Nathan Church | 0 | — | — | — | — | 4-Seam Fastball | — | No data | 20% | TINY |
Pitch-type breakdown
Andre Pallante vs
No pitch-type history for this pairing.
Austin Warren vs
No pitch-type history for this pairing.
Bullpen vs lineup (highest risk first)
| Reliever | Batter | PA | OPS | xwOBA | Arsenal | Batter weak vs | Risk |
|---|---|---|---|---|---|---|---|
| A.J. Minter | Nathan Church | 0 | — | — | FC 55%, FF 37%, CH 8% | — | UNKNOWN |
| A.J. Minter | Nolan Gorman | 0 | — | — | FC 55%, FF 37%, CH 8% | Knuckle Curve | UNKNOWN |
| A.J. Minter | Jimmy Crooks | 0 | — | — | FC 55%, FF 37%, CH 8% | — | UNKNOWN |
| A.J. Minter | Masyn Winn | 0 | — | — | FC 55%, FF 37%, CH 8% | — | UNKNOWN |
| A.J. Minter | JJ Wetherholt | 0 | — | — | FC 55%, FF 37%, CH 8% | — | UNKNOWN |
| A.J. Minter | Lars Nootbaar | 0 | — | — | FC 55%, FF 37%, CH 8% | Changeup | UNKNOWN |
| A.J. Minter | Jordan Walker | 0 | — | — | FC 55%, FF 37%, CH 8% | — | UNKNOWN |
| A.J. Minter | Alec Burleson | 0 | — | — | FC 55%, FF 37%, CH 8% | Sweeper | UNKNOWN |
| A.J. Minter | Iván Herrera | 0 | — | — | FC 55%, FF 37%, CH 8% | Curveball | UNKNOWN |
| Cionel Pérez | JJ Wetherholt | 0 | — | — | SV 46%, FF 25%, SI 25% | — | UNKNOWN |
| Cionel Pérez | Iván Herrera | 0 | — | — | SV 46%, FF 25%, SI 25% | Curveball | UNKNOWN |
| Cionel Pérez | Alec Burleson | 0 | — | — | SV 46%, FF 25%, SI 25% | Sweeper | UNKNOWN |
| Cionel Pérez | Jordan Walker | 0 | — | — | SV 46%, FF 25%, SI 25% | — | UNKNOWN |
| Cionel Pérez | Lars Nootbaar | 0 | — | — | SV 46%, FF 25%, SI 25% | Changeup | UNKNOWN |
| Cionel Pérez | Masyn Winn | 0 | — | — | SV 46%, FF 25%, SI 25% | — | UNKNOWN |
| Cionel Pérez | Jimmy Crooks | 0 | — | — | SV 46%, FF 25%, SI 25% | — | UNKNOWN |
| Cionel Pérez | Nolan Gorman | 0 | — | — | SV 46%, FF 25%, SI 25% | Knuckle Curve | UNKNOWN |
| Cionel Pérez | Nathan Church | 0 | — | — | SV 46%, FF 25%, SI 25% | — | UNKNOWN |
| George Soriano | Carson Benge | 0 | — | — | CH 32%, FF 24%, SI 18% | — | UNKNOWN |
| George Soriano | Bo Bichette | 0 | — | — | CH 32%, FF 24%, SI 18% | Changeup | UNKNOWN |
| George Soriano | Juan Soto | 0 | — | — | CH 32%, FF 24%, SI 18% | Curveball | UNKNOWN |
| George Soriano | Jared Young | 0 | — | — | CH 32%, FF 24%, SI 18% | Curveball | UNKNOWN |
| George Soriano | A.J. Ewing | 0 | — | — | CH 32%, FF 24%, SI 18% | — | UNKNOWN |
| George Soriano | Marcus Semien | 0 | — | — | CH 32%, FF 24%, SI 18% | Slider | UNKNOWN |
| George Soriano | Brett Baty | 0 | — | — | CH 32%, FF 24%, SI 18% | — | UNKNOWN |
| George Soriano | Mark Vientos | 0 | — | — | CH 32%, FF 24%, SI 18% | — | UNKNOWN |
| George Soriano | Francisco Alvarez | 0 | — | — | CH 32%, FF 24%, SI 18% | — | UNKNOWN |
| Joey Gerber | Lars Nootbaar | 0 | — | — | FF 100% | Changeup | UNKNOWN |
| Joey Gerber | JJ Wetherholt | 0 | — | — | FF 100% | — | UNKNOWN |
| Joey Gerber | Iván Herrera | 0 | — | — | FF 100% | Curveball | UNKNOWN |
| Joey Gerber | Alec Burleson | 0 | — | — | FF 100% | Sweeper | UNKNOWN |
| Joey Gerber | Jordan Walker | 0 | — | — | FF 100% | — | UNKNOWN |
| Joey Gerber | Masyn Winn | 0 | — | — | FF 100% | — | UNKNOWN |
| Joey Gerber | Jimmy Crooks | 0 | — | — | FF 100% | — | UNKNOWN |
| Joey Gerber | Nolan Gorman | 0 | — | — | FF 100% | Knuckle Curve | UNKNOWN |
| Joey Gerber | Nathan Church | 0 | — | — | FF 100% | — | UNKNOWN |
| Justin Bruihl | Bo Bichette | 0 | — | — | SI 51%, ST 34%, CH 7% | Changeup | UNKNOWN |
| Justin Bruihl | Juan Soto | 0 | — | — | SI 51%, ST 34%, CH 7% | Curveball | UNKNOWN |
| Justin Bruihl | Jared Young | 0 | — | — | SI 51%, ST 34%, CH 7% | Curveball | UNKNOWN |
| Justin Bruihl | A.J. Ewing | 0 | — | — | SI 51%, ST 34%, CH 7% | — | UNKNOWN |
Top 3 hitter advantages
Juan Soto vs Andre Pallante
59Batter edge
Iván Herrera vs Austin Warren
58Batter edge
Lars Nootbaar vs Austin Warren
58Batter edge
Top 3 pitcher advantages
Austin Warren vs Nolan Gorman86
Austin Warren vs JJ Wetherholt79
Austin Warren vs Jordan Walker79