← back to gameLive
Matchup Scorecard — Los Angeles Dodgers @ Pittsburgh Pirates
Shohei Ohtani vs Jared JonesEdge: Los Angeles Dodgers +18.6LOWLos Angeles Dodgers lineup holds the matchup edge (+18.63). Based on pitch-type fit + limited 1:1 history.
Small historical sample: pitch-type profile and recent form are weighted more heavily. Lineups shown as confirmed_lineup / probable_lineup / roster_proxy.
Shohei Ohtani vs Pittsburgh Pirates lineup
vs Shohei Ohtani · lineup: roster_proxy
| # | Batter | PA | AVG | OPS | xwOBA | K% | Pitcher weapon | Danger pitch | Edge | Conf | Sample |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Gonzales | 0 | — | — | — | — | 4-Seam Fastball | — | No data | 20% | TINY |
| 2 | Endy Rodríguez | 0 | — | — | — | — | 4-Seam Fastball | — | No data | 20% | TINY |
| 3 | Bryan Reynolds | 0 | — | — | — | — | 4-Seam Fastball | Sinker | Neutral | 20% | TINY |
| 4 | Ryan O'Hearn | 0 | — | — | — | — | 4-Seam Fastball | 4-Seam Fastball | Pitcher edge | 20% | TINY |
| 5 | Marcell Ozuna | 0 | — | — | — | — | 4-Seam Fastball | — | No data | 20% | TINY |
| 6 | Davis Wendzel | 0 | — | — | — | — | 4-Seam Fastball | — | No data | 20% | TINY |
| 7 | Jake Mangum | 0 | — | — | — | — | 4-Seam Fastball | 4-Seam Fastball | Pitcher edge | 20% | TINY |
| 8 | Jared Triolo | 0 | — | — | — | — | 4-Seam Fastball | Sinker | Neutral | 20% | TINY |
| 9 | Henry Davis | 0 | — | — | — | — | 4-Seam Fastball | — | No data | 20% | TINY |
Jared Jones vs Los Angeles Dodgers lineup
vs Jared Jones · lineup: roster_proxy
| # | Batter | PA | AVG | OPS | xwOBA | K% | Pitcher weapon | Danger pitch | Edge | Conf | Sample |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Call | 0 | — | — | — | — | Curveball | 4-Seam Fastball | Pitcher edge | 20% | TINY |
| 1 | Shohei Ohtani | 0 | — | — | — | — | Curveball | 4-Seam Fastball | Neutral | 20% | TINY |
| 2 | Andy Pages | 0 | — | — | — | — | Curveball | — | No data | 20% | TINY |
| 3 | Miguel Rojas | 0 | — | — | — | — | Curveball | — | No data | 20% | TINY |
| 3 | Freddie Freeman | 0 | — | — | — | — | Curveball | 4-Seam Fastball | Neutral | 20% | TINY |
| 4 | Mookie Betts | 0 | — | — | — | — | Curveball | Changeup | Neutral | 20% | TINY |
| 5 | Max Muncy | 0 | — | — | — | — | Curveball | 4-Seam Fastball | Neutral | 20% | TINY |
| 5 | Santiago Espinal | 0 | — | — | — | — | Curveball | Slider | Pitcher edge | 20% | TINY |
| 6 | Kyle Tucker | 0 | — | — | — | — | Curveball | Curveball | Neutral | 20% | TINY |
| 7 | Ryan Ward | 0 | — | — | — | — | Curveball | Slider | Pitcher edge | 20% | TINY |
| 8 | Dalton Rushing | 0 | — | — | — | — | Curveball | — | No data | 20% | TINY |
| 9 | Alex Freeland | 0 | — | — | — | — | Curveball | — | No data | 20% | TINY |
Pitch-type breakdown
Shohei Ohtani vs
No pitch-type history for this pairing.
Jared Jones vs
No pitch-type history for this pairing.
Bullpen vs lineup (highest risk first)
| Reliever | Batter | PA | OPS | xwOBA | Arsenal | Batter weak vs | Risk |
|---|---|---|---|---|---|---|---|
| Dennis Santana | Kyle Tucker | 1 | — | .701 | SL 39%, FF 33%, CH 15% | Sweeper | MEDIUM |
| Dennis Santana | Santiago Espinal | 1 | 2.000 | .877 | SL 39%, FF 33%, CH 15% | 4-Seam Fastball | MEDIUM |
| Dennis Santana | Alex Freeland | 1 | — | .701 | SL 39%, FF 33%, CH 15% | — | MEDIUM |
| Dennis Santana | Alex Call | 1 | .000 | .196 | SL 39%, FF 33%, CH 15% | Cutter | LOW |
| Dennis Santana | Mookie Betts | 1 | .000 | .260 | SL 39%, FF 33%, CH 15% | Cutter | LOW |
| Dennis Santana | Ryan Ward | 1 | .000 | .052 | SL 39%, FF 33%, CH 15% | Changeup | LOW |
| Dennis Santana | Dalton Rushing | 1 | .000 | .000 | SL 39%, FF 33%, CH 15% | — | LOW |
| Alex Vesia | Ryan O'Hearn | 0 | — | — | FF 37%, SL 35%, CH 28% | Curveball | UNKNOWN |
| Alex Vesia | Bryan Reynolds | 0 | — | — | FF 37%, SL 35%, CH 28% | Split-Finger | UNKNOWN |
| Alex Vesia | Marcell Ozuna | 0 | — | — | FF 37%, SL 35%, CH 28% | — | UNKNOWN |
| Alex Vesia | Davis Wendzel | 0 | — | — | FF 37%, SL 35%, CH 28% | — | UNKNOWN |
| Alex Vesia | Henry Davis | 0 | — | — | FF 37%, SL 35%, CH 28% | — | UNKNOWN |
| Alex Vesia | Jared Triolo | 0 | — | — | FF 37%, SL 35%, CH 28% | Cutter | UNKNOWN |
| Alex Vesia | Jake Mangum | 0 | — | — | FF 37%, SL 35%, CH 28% | Cutter | UNKNOWN |
| Alex Vesia | Endy Rodríguez | 0 | — | — | FF 37%, SL 35%, CH 28% | — | UNKNOWN |
| Alex Vesia | Nick Gonzales | 0 | — | — | FF 37%, SL 35%, CH 28% | — | UNKNOWN |
| Brandan Bidois | Dalton Rushing | 0 | — | — | FF 70%, SL 27%, CH 3% | — | UNKNOWN |
| Brandan Bidois | Alex Freeland | 0 | — | — | FF 70%, SL 27%, CH 3% | — | UNKNOWN |
| Brandan Bidois | Freddie Freeman | 0 | — | — | FF 70%, SL 27%, CH 3% | Sweeper | UNKNOWN |
| Brandan Bidois | Mookie Betts | 0 | — | — | FF 70%, SL 27%, CH 3% | Cutter | UNKNOWN |
| Brandan Bidois | Andy Pages | 0 | — | — | FF 70%, SL 27%, CH 3% | — | UNKNOWN |
| Brandan Bidois | Shohei Ohtani | 0 | — | — | FF 70%, SL 27%, CH 3% | Sweeper | UNKNOWN |
| Brandan Bidois | Santiago Espinal | 0 | — | — | FF 70%, SL 27%, CH 3% | 4-Seam Fastball | UNKNOWN |
| Brandan Bidois | Miguel Rojas | 0 | — | — | FF 70%, SL 27%, CH 3% | Changeup | UNKNOWN |
| Brandan Bidois | Max Muncy | 0 | — | — | FF 70%, SL 27%, CH 3% | Slurve | UNKNOWN |
| Brandan Bidois | Alex Call | 0 | — | — | FF 70%, SL 27%, CH 3% | Cutter | UNKNOWN |
| Brandan Bidois | Kyle Tucker | 0 | — | — | FF 70%, SL 27%, CH 3% | Sweeper | UNKNOWN |
| Brandan Bidois | Ryan Ward | 0 | — | — | FF 70%, SL 27%, CH 3% | Changeup | UNKNOWN |
| Dennis Santana | Miguel Rojas | 0 | — | — | SL 39%, FF 33%, CH 15% | Changeup | UNKNOWN |
| Dennis Santana | Shohei Ohtani | 0 | — | — | SL 39%, FF 33%, CH 15% | Sweeper | UNKNOWN |
| Dennis Santana | Andy Pages | 0 | — | — | SL 39%, FF 33%, CH 15% | — | UNKNOWN |
| Dennis Santana | Freddie Freeman | 0 | — | — | SL 39%, FF 33%, CH 15% | Sweeper | UNKNOWN |
| Dennis Santana | Max Muncy | 0 | — | — | SL 39%, FF 33%, CH 15% | Slurve | UNKNOWN |
| Edgardo Henriquez | Nick Gonzales | 0 | — | — | SI 32%, FF 31%, SL 21% | — | UNKNOWN |
| Edgardo Henriquez | Endy Rodríguez | 0 | — | — | SI 32%, FF 31%, SL 21% | — | UNKNOWN |
| Edgardo Henriquez | Bryan Reynolds | 0 | — | — | SI 32%, FF 31%, SL 21% | Split-Finger | UNKNOWN |
| Edgardo Henriquez | Ryan O'Hearn | 0 | — | — | SI 32%, FF 31%, SL 21% | Curveball | UNKNOWN |
| Edgardo Henriquez | Marcell Ozuna | 0 | — | — | SI 32%, FF 31%, SL 21% | — | UNKNOWN |
| Edgardo Henriquez | Davis Wendzel | 0 | — | — | SI 32%, FF 31%, SL 21% | — | UNKNOWN |
| Edgardo Henriquez | Jake Mangum | 0 | — | — | SI 32%, FF 31%, SL 21% | Cutter | UNKNOWN |
Top 3 hitter advantages
Shohei Ohtani vs Jared Jones
56Neutral
Mookie Betts vs Jared Jones
52Neutral
Bryan Reynolds vs Shohei Ohtani
50Neutral
Top 3 pitcher advantages
Shohei Ohtani vs Ryan O'Hearn89
Shohei Ohtani vs Nick Gonzales83
Shohei Ohtani vs Endy Rodríguez83