← back to gameFinal
Matchup Scorecard — Cincinnati Reds @ San Diego Padres
Brady Singer vs Michael KingEdge: San Diego Padres +1.9LOWSan Diego Padres lineup holds the matchup edge (+1.86). Based on pitch-type fit + limited 1:1 history.
Small historical sample: pitch-type profile and recent form are weighted more heavily. Lineups shown as confirmed_lineup / probable_lineup / roster_proxy.
Brady Singer vs San Diego Padres lineup
vs Brady Singer · lineup: confirmed_lineup
| # | Batter | PA | AVG | OPS | xwOBA | K% | Pitcher weapon | Danger pitch | Edge | Conf | Sample |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernando Tatis Jr. | 0 | — | — | — | — | Sweeper | Cutter | Pitcher edge | 20% | TINY |
| 2 | Jackson Merrill | 0 | — | — | — | — | Sweeper | — | No data | 20% | TINY |
| 3 | Ty France | 0 | — | — | — | — | Sweeper | Cutter | Neutral | 20% | TINY |
| 3 | Manny Machado | 0 | — | — | — | — | Sweeper | Sinker | Pitcher edge | 20% | TINY |
| 4 | Gavin Sheets | 0 | — | — | — | — | Sweeper | Cutter | Pitcher edge | 20% | TINY |
| 5 | Xander Bogaerts | 0 | — | — | — | — | Sweeper | Sinker | Pitcher edge | 20% | TINY |
| 5 | Will Wagner | 0 | — | — | — | — | Sweeper | — | No data | 20% | TINY |
| 6 | Samad Taylor | 0 | — | — | — | — | Sweeper | Slider | Batter edge | 20% | TINY |
| 7 | Jase Bowen | 0 | — | — | — | — | Sweeper | — | No data | 20% | TINY |
| 7 | Bryce Johnson | 0 | — | — | — | — | Sweeper | Sweeper | Pitcher edge | 20% | TINY |
| 8 | Rodolfo Durán | 0 | — | — | — | — | Sweeper | 4-Seam Fastball | Neutral | 20% | TINY |
| 9 | Sung-Mun Song | 0 | — | — | — | — | Sweeper | — | No data | 20% | TINY |
| 9 | Freddy Fermin | 0 | — | — | — | — | Sweeper | 4-Seam Fastball | Pitcher edge | 20% | TINY |
Michael King vs Cincinnati Reds lineup
vs Michael King · lineup: roster_proxy
| # | Batter | PA | AVG | OPS | xwOBA | K% | Pitcher weapon | Danger pitch | Edge | Conf | Sample |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Dunn | 0 | — | — | — | — | Sweeper | — | No data | 20% | TINY |
| 1 | Matt McLain | 0 | — | — | — | — | Sweeper | — | No data | 20% | TINY |
| 2 | JJ Bleday | 0 | — | — | — | — | Sweeper | 4-Seam Fastball | Neutral | 20% | TINY |
| 3 | Sal Stewart | 0 | — | — | — | — | Sweeper | — | No data | 20% | TINY |
| 4 | Spencer Steer | 0 | — | — | — | — | Sweeper | Sweeper | Neutral | 20% | TINY |
| 5 | Nathaniel Lowe | 0 | — | — | — | — | Sweeper | 4-Seam Fastball | Pitcher edge | 20% | TINY |
| 6 | Eugenio Suárez | 0 | — | — | — | — | Sweeper | Changeup | Pitcher edge | 20% | TINY |
| 7 | Dane Myers | 0 | — | — | — | — | Sweeper | — | No data | 20% | TINY |
| 8 | Noelvi Marte | 0 | — | — | — | — | Sweeper | — | No data | 20% | TINY |
| 8 | Tyler Stephenson | 0 | — | — | — | — | Sweeper | — | No data | 20% | TINY |
| 9 | P.J. Higgins | 0 | — | — | — | — | Sweeper | — | No data | 20% | TINY |
| 9 | Edwin Arroyo | 0 | — | — | — | — | Sweeper | — | No data | 20% | TINY |
Pitch-type breakdown
Brady Singer vs
No pitch-type history for this pairing.
Michael King vs
No pitch-type history for this pairing.
Bullpen vs lineup (highest risk first)
| Reliever | Batter | PA | OPS | xwOBA | Arsenal | Batter weak vs | Risk |
|---|---|---|---|---|---|---|---|
| Tejay Antone | Samad Taylor | 3 | 2.000 | .327 | ST 51%, FC 26%, SI 9% | 4-Seam Fastball | HIGH |
| Sam Moll | Jackson Merrill | 1 | 2.000 | .247 | SI 37%, ST 36%, CH 15% | — | MEDIUM |
| Tejay Antone | Jase Bowen | 3 | 1.333 | .195 | ST 51%, FC 26%, SI 9% | — | MEDIUM |
| Zach McCambley | Freddy Fermin | 1 | 2.000 | .872 | FC 54%, FF 23%, ST 19% | Knuckle Curve | MEDIUM |
| Zach McCambley | Xander Bogaerts | 1 | 2.000 | .449 | FC 54%, FF 23%, ST 19% | Changeup | MEDIUM |
| Zach McCambley | Samad Taylor | 1 | 2.000 | .786 | FC 54%, FF 23%, ST 19% | 4-Seam Fastball | MEDIUM |
| Zach McCambley | Jase Bowen | 1 | 2.000 | .787 | FC 54%, FF 23%, ST 19% | — | MEDIUM |
| Zach McCambley | Gavin Sheets | 1 | .000 | .654 | FC 54%, FF 23%, ST 19% | Changeup | MEDIUM |
| Sam Moll | Manny Machado | 1 | .000 | .000 | SI 37%, ST 36%, CH 15% | Curveball | LOW |
| Sam Moll | Gavin Sheets | 1 | .000 | .000 | SI 37%, ST 36%, CH 15% | Changeup | LOW |
| Tejay Antone | Ty France | 3 | .000 | .356 | ST 51%, FC 26%, SI 9% | 4-Seam Fastball | LOW |
| Tejay Antone | Freddy Fermin | 3 | .000 | .224 | ST 51%, FC 26%, SI 9% | Knuckle Curve | LOW |
| Tejay Antone | Fernando Tatis Jr. | 2 | .000 | .017 | ST 51%, FC 26%, SI 9% | Changeup | LOW |
| Tejay Antone | Jackson Merrill | 2 | .000 | .256 | ST 51%, FC 26%, SI 9% | — | LOW |
| Zach McCambley | Fernando Tatis Jr. | 1 | .000 | .176 | FC 54%, FF 23%, ST 19% | Changeup | LOW |
| Zach McCambley | Manny Machado | 1 | .000 | .032 | FC 54%, FF 23%, ST 19% | Curveball | LOW |
| Brock Burke | Sung-Mun Song | 0 | — | — | FF 42%, SL 31%, CH 13% | — | UNKNOWN |
| Brock Burke | Freddy Fermin | 0 | — | — | FF 42%, SL 31%, CH 13% | Knuckle Curve | UNKNOWN |
| Brock Burke | Fernando Tatis Jr. | 0 | — | — | FF 42%, SL 31%, CH 13% | Changeup | UNKNOWN |
| Brock Burke | Jackson Merrill | 0 | — | — | FF 42%, SL 31%, CH 13% | — | UNKNOWN |
| Brock Burke | Manny Machado | 0 | — | — | FF 42%, SL 31%, CH 13% | Curveball | UNKNOWN |
| Brock Burke | Gavin Sheets | 0 | — | — | FF 42%, SL 31%, CH 13% | Changeup | UNKNOWN |
| Brock Burke | Jase Bowen | 0 | — | — | FF 42%, SL 31%, CH 13% | — | UNKNOWN |
| Brock Burke | Will Wagner | 0 | — | — | FF 42%, SL 31%, CH 13% | — | UNKNOWN |
| Brock Burke | Samad Taylor | 0 | — | — | FF 42%, SL 31%, CH 13% | 4-Seam Fastball | UNKNOWN |
| Brock Burke | Bryce Johnson | 0 | — | — | FF 42%, SL 31%, CH 13% | 4-Seam Fastball | UNKNOWN |
| Brock Burke | Rodolfo Durán | 0 | — | — | FF 42%, SL 31%, CH 13% | Sinker | UNKNOWN |
| Brock Burke | Xander Bogaerts | 0 | — | — | FF 42%, SL 31%, CH 13% | Changeup | UNKNOWN |
| Brock Burke | Ty France | 0 | — | — | FF 42%, SL 31%, CH 13% | 4-Seam Fastball | UNKNOWN |
| David Morgan | Tyler Stephenson | 0 | — | — | SL 50%, FF 26%, CU 12% | Slider | UNKNOWN |
| David Morgan | Blake Dunn | 0 | — | — | SL 50%, FF 26%, CU 12% | — | UNKNOWN |
| David Morgan | Edwin Arroyo | 0 | — | — | SL 50%, FF 26%, CU 12% | — | UNKNOWN |
| David Morgan | Matt McLain | 0 | — | — | SL 50%, FF 26%, CU 12% | — | UNKNOWN |
| David Morgan | JJ Bleday | 0 | — | — | SL 50%, FF 26%, CU 12% | Sweeper | UNKNOWN |
| David Morgan | Sal Stewart | 0 | — | — | SL 50%, FF 26%, CU 12% | — | UNKNOWN |
| David Morgan | Spencer Steer | 0 | — | — | SL 50%, FF 26%, CU 12% | 4-Seam Fastball | UNKNOWN |
| David Morgan | Nathaniel Lowe | 0 | — | — | SL 50%, FF 26%, CU 12% | Sweeper | UNKNOWN |
| David Morgan | Eugenio Suárez | 0 | — | — | SL 50%, FF 26%, CU 12% | Curveball | UNKNOWN |
| David Morgan | Dane Myers | 0 | — | — | SL 50%, FF 26%, CU 12% | — | UNKNOWN |
| David Morgan | Noelvi Marte | 0 | — | — | SL 50%, FF 26%, CU 12% | — | UNKNOWN |
Top 3 hitter advantages
Samad Taylor vs Brady Singer
71Batter edge
Jackson Merrill vs Brady Singer
51No data
Will Wagner vs Brady Singer
51No data
Top 3 pitcher advantages
Michael King vs Eugenio Suárez81
Brady Singer vs Gavin Sheets77
Brady Singer vs Freddy Fermin71