← back to gameFinal
Matchup Scorecard — Washington Nationals @ San Francisco Giants
Foster Griffin vs Robbie RayEdge: Washington Nationals +3.9LOWWashington Nationals lineup holds the matchup edge (+3.9). Based on pitch-type fit + limited 1:1 history.
Small historical sample: pitch-type profile and recent form are weighted more heavily. Lineups shown as confirmed_lineup / probable_lineup / roster_proxy.
Foster Griffin vs San Francisco Giants lineup
vs Foster Griffin · lineup: confirmed_lineup
| # | Batter | PA | AVG | OPS | xwOBA | K% | Pitcher weapon | Danger pitch | Edge | Conf | Sample |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey Schmitt | 0 | — | — | — | — | Sinker | Changeup | Pitcher edge | 20% | TINY |
| 2 | Luis Arraez | 0 | — | — | — | — | Sinker | Cutter | Neutral | 20% | TINY |
| 3 | Matt Chapman | 0 | — | — | — | — | Sinker | Sweeper | Neutral | 20% | TINY |
| 4 | Willy Adames | 0 | — | — | — | — | Sinker | 4-Seam Fastball | Neutral | 20% | TINY |
| 4 | Rafael Devers | 0 | — | — | — | — | Sinker | Curveball | Pitcher edge | 20% | TINY |
| 5 | Jung Hoo Lee | 0 | — | — | — | — | Sinker | — | No data | 20% | TINY |
| 6 | Bryce Eldridge | 0 | — | — | — | — | Sinker | — | No data | 20% | TINY |
| 7 | Daniel Susac | 0 | — | — | — | — | Sinker | — | No data | 20% | TINY |
| 8 | Victor Bericoto | 0 | — | — | — | — | Sinker | — | No data | 20% | TINY |
| 8 | Eric Haase | 0 | — | — | — | — | Sinker | — | No data | 20% | TINY |
| 9 | Jonah Cox | 0 | — | — | — | — | Sinker | — | No data | 20% | TINY |
Robbie Ray vs Washington Nationals lineup
vs Robbie Ray · lineup: confirmed_lineup
| # | Batter | PA | AVG | OPS | xwOBA | K% | Pitcher weapon | Danger pitch | Edge | Conf | Sample |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Wood | 0 | — | — | — | — | Changeup | — | No data | 20% | TINY |
| 2 | Luis García Jr. | 0 | — | — | — | — | Changeup | 4-Seam Fastball | Neutral | 20% | TINY |
| 2 | Curtis Mead | 0 | — | — | — | — | Changeup | — | No data | 20% | TINY |
| 3 | Andrés Chaparro | 0 | — | — | — | — | Changeup | — | No data | 20% | TINY |
| 4 | CJ Abrams | 0 | — | — | — | — | Changeup | Sinker | Neutral | 20% | TINY |
| 4 | Dylan Crews | 0 | — | — | — | — | Changeup | — | No data | 20% | TINY |
| 5 | Daylen Lile | 0 | — | — | — | — | Changeup | — | No data | 20% | TINY |
| 6 | Jacob Young | 0 | — | — | — | — | Changeup | — | No data | 20% | TINY |
| 7 | Nasim Nuñez | 0 | — | — | — | — | Changeup | — | No data | 20% | TINY |
| 8 | Jorbit Vivas | 0 | — | — | — | — | Changeup | — | No data | 20% | TINY |
| 9 | Keibert Ruiz | 0 | — | — | — | — | Changeup | Slider | Neutral | 20% | TINY |
Pitch-type breakdown
Foster Griffin vs
No pitch-type history for this pairing.
Robbie Ray vs
No pitch-type history for this pairing.
Bullpen vs lineup (highest risk first)
| Reliever | Batter | PA | OPS | xwOBA | Arsenal | Batter weak vs | Risk |
|---|---|---|---|---|---|---|---|
| Miles Mikolas | Matt Chapman | 4 | 1.000 | .254 | FF 28%, SL 27%, SI 25% | Slurve | HIGH |
| Clayton Beeter | Jonah Cox | 1 | — | — | FF 56%, SL 44% | — | MEDIUM |
| Clayton Beeter | Eric Haase | 1 | — | — | FF 56%, SL 44% | — | MEDIUM |
| Clayton Beeter | Matt Chapman | 1 | — | .733 | FF 56%, SL 44% | Slurve | MEDIUM |
| Clayton Beeter | Jung Hoo Lee | 1 | 2.000 | .246 | FF 56%, SL 44% | — | MEDIUM |
| Clayton Beeter | Bryce Eldridge | 1 | 3.000 | .907 | FF 56%, SL 44% | — | MEDIUM |
| Miles Mikolas | Bryce Eldridge | 4 | .000 | .479 | FF 28%, SL 27%, SI 25% | — | MEDIUM |
| Miles Mikolas | Jung Hoo Lee | 2 | 2.000 | .230 | FF 28%, SL 27%, SI 25% | — | MEDIUM |
| Mitchell Parker | Bryce Eldridge | 1 | 2.000 | .804 | SL 48%, FF 34%, CU 18% | — | MEDIUM |
| Mitchell Parker | Jung Hoo Lee | 1 | 2.000 | .646 | SL 48%, FF 34%, CU 18% | — | MEDIUM |
| Mitchell Parker | Rafael Devers | 1 | .000 | 1.586 | SL 48%, FF 34%, CU 18% | Changeup | MEDIUM |
| Mitchell Parker | Matt Chapman | 1 | 2.000 | .763 | SL 48%, FF 34%, CU 18% | Slurve | MEDIUM |
| Mitchell Parker | Luis Arraez | 1 | 2.000 | .234 | SL 48%, FF 34%, CU 18% | Sweeper | MEDIUM |
| Mitchell Parker | Casey Schmitt | 1 | 2.000 | .836 | SL 48%, FF 34%, CU 18% | Knuckle Curve | MEDIUM |
| Clayton Beeter | Willy Adames | 1 | .000 | .124 | FF 56%, SL 44% | Curveball | LOW |
| Clayton Beeter | Casey Schmitt | 1 | .000 | .170 | FF 56%, SL 44% | Knuckle Curve | LOW |
| Miles Mikolas | Willy Adames | 4 | .000 | .002 | FF 28%, SL 27%, SI 25% | Curveball | LOW |
| Miles Mikolas | Eric Haase | 4 | .000 | .093 | FF 28%, SL 27%, SI 25% | — | LOW |
| Miles Mikolas | Casey Schmitt | 4 | .000 | .165 | FF 28%, SL 27%, SI 25% | Knuckle Curve | LOW |
| Miles Mikolas | Luis Arraez | 4 | .000 | .097 | FF 28%, SL 27%, SI 25% | Sweeper | LOW |
| Miles Mikolas | Rafael Devers | 4 | .000 | .000 | FF 28%, SL 27%, SI 25% | Changeup | LOW |
| Mitchell Parker | Eric Haase | 1 | .000 | .000 | SL 48%, FF 34%, CU 18% | — | LOW |
| Mitchell Parker | Jonah Cox | 1 | .000 | .000 | SL 48%, FF 34%, CU 18% | — | LOW |
| Caleb Kilian | Luis García Jr. | 0 | — | — | FF 53%, KC 27%, SI 14% | Split-Finger | UNKNOWN |
| Caleb Kilian | CJ Abrams | 0 | — | — | FF 53%, KC 27%, SI 14% | — | UNKNOWN |
| Caleb Kilian | James Wood | 0 | — | — | FF 53%, KC 27%, SI 14% | — | UNKNOWN |
| Caleb Kilian | Curtis Mead | 0 | — | — | FF 53%, KC 27%, SI 14% | — | UNKNOWN |
| Caleb Kilian | Andrés Chaparro | 0 | — | — | FF 53%, KC 27%, SI 14% | — | UNKNOWN |
| Caleb Kilian | Dylan Crews | 0 | — | — | FF 53%, KC 27%, SI 14% | — | UNKNOWN |
| Caleb Kilian | Daylen Lile | 0 | — | — | FF 53%, KC 27%, SI 14% | — | UNKNOWN |
| Caleb Kilian | Jacob Young | 0 | — | — | FF 53%, KC 27%, SI 14% | — | UNKNOWN |
| Caleb Kilian | Nasim Nuñez | 0 | — | — | FF 53%, KC 27%, SI 14% | — | UNKNOWN |
| Caleb Kilian | Jorbit Vivas | 0 | — | — | FF 53%, KC 27%, SI 14% | — | UNKNOWN |
| Caleb Kilian | Keibert Ruiz | 0 | — | — | FF 53%, KC 27%, SI 14% | Split-Finger | UNKNOWN |
| Carson Seymour | Keibert Ruiz | 0 | — | — | SI 40%, FF 22%, FC 20% | Split-Finger | UNKNOWN |
| Carson Seymour | Luis García Jr. | 0 | — | — | SI 40%, FF 22%, FC 20% | Split-Finger | UNKNOWN |
| Carson Seymour | CJ Abrams | 0 | — | — | SI 40%, FF 22%, FC 20% | — | UNKNOWN |
| Carson Seymour | James Wood | 0 | — | — | SI 40%, FF 22%, FC 20% | — | UNKNOWN |
| Carson Seymour | Curtis Mead | 0 | — | — | SI 40%, FF 22%, FC 20% | — | UNKNOWN |
| Carson Seymour | Andrés Chaparro | 0 | — | — | SI 40%, FF 22%, FC 20% | — | UNKNOWN |
Top 3 hitter advantages
Willy Adames vs Foster Griffin
54Neutral
CJ Abrams vs Robbie Ray
51Neutral
Matt Chapman vs Foster Griffin
50Neutral
Top 3 pitcher advantages
Foster Griffin vs Jung Hoo Lee66
Foster Griffin vs Bryce Eldridge66
Foster Griffin vs Daniel Susac66