Athletics @ Chicago Cubs
FinalAthletics5
@Chicago Cubs4
Bottom 10Game data: 21h ago
Starter form
No probable pitcher / no data.
Colin Rea
form 41Velo89.8
Velo Δ0.0
Spin2065
Whiff%17.9%
CSW%23.6%
xwOBA.359
K%15.2%
BB%10.9%
HardHit%26.1%
Stress Situation Performance (Pressure Score)
Pressure Score is a baseball analytics metric derived from public play-by-play and pitch-level data. It does not measure a player's actual mental health or psychology.
Pressure Score
No clutch-context data cached for this pitcher yet.
Colin Rea · Pressure
23GOOD
High-Press PA3
RISP xwOBA.432
Late&Close PA0
K%15.2%
BB%12.1%
Whiff%17.3%
Shutdown/Melt0/3
Strike%63.5%
CSW%23.9%
Command riskPressure walksMeltdown-prone
Proxy pressure index — analytics only, not a psychological measure.
Jeffrey Springs · situation splits (30d)
No split data cached yet.
Colin Rea · situation splits (30d)
| Situation | PA | xwOBA | K% | BB% | Whiff% | XBH% | Score |
|---|---|---|---|---|---|---|---|
| High pressure | 3 | .759 | 0.0% | 66.7% | 0.0% | 0.0% | 15 |
| RISP | 15 | .391 | 20.0% | 13.3% | 23.8% | 0.0% | 32 |
| 2-out RISP | 7 | .518 | 14.3% | 28.6% | 28.6% | 0.0% | 24 |
| Bases loaded | 1 | .875 | 0.0% | 0.0% | 0.0% | 0.0% | 29 |
| Full count | 10 | .418 | 20.0% | 50.0% | 11.1% | 0.0% | 23 |
| After hit/walk | 25 | .539 | 4.0% | 16.0% | 13.9% | 16.0% | 14 |
Jeffrey Springs arsenal
No arsenal data cached yet.
Colin Rea arsenal
| Pitch | Usage | Velo | Spin | Whiff% | CSW% | PutAway% | xwOBA |
|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 46.0% | 93.4 | 2209 | 19.7% | 30.6% | 18.4% | .396 |
| Changeup | 19.8% | 87.2 | 1467 | 27.6% | 19.4% | 9.5% | .300 |
| Slider | 11.2% | 86.1 | 2098 | 0.0% | 11.4% | 0.0% | .331 |
| Sinker | 9.6% | 92.2 | 2115 | 8.3% | 20.0% | 0.0% | .200 |
| Sweeper | 9.3% | 83.1 | 2435 | 22.2% | 20.7% | 30.0% | .267 |
| Curveball | 3.2% | 80.2 | 2337 | 16.7% | 10.0% | 0.0% | .625 |
| Cutter | 1.0% | 86.8 | 2143 | 0.0% | 33.3% | — | .900 |
Athletics
form 58OPS.744
AVG.228
OBP.295
SLG.449
ISO.221
HR16
K%26.1%
BB%8.6%
Runs35
Chicago Cubs
form 38OPS.695
AVG.232
OBP.300
SLG.394
ISO.163
HR7
K%22.1%
BB%8.8%
Runs19
Athletics
fatigue 52Relief IP9.7
Relievers6
Pitches187
Back-to-back0
ERA7.45
WHIP1.55
Chicago Cubs
fatigue 47Relief IP9.0
Relievers4
Pitches112
Back-to-back0
ERA0.00
WHIP0.44