← back to gameFinal
Matchup Scorecard — Detroit Tigers @ Cleveland Guardians
Jack Flaherty vs Tanner BibeeFinal · Started --· game day 2026-06-12
Edge: Cleveland Guardians +5.1LOWCleveland Guardians lineup holds the matchup edge (+5.09). Based on pitch-type fit + limited 1:1 history.
Small historical sample: pitch-type profile and recent form are weighted more heavily. confirmed_lineup / probable_lineup / roster_proxy.
Nyx Analysis
- •The Detroit Tigers are favored on a stronger starter, a deeper lineup and a stronger bullpen.
▸Supporting data
matchup.edge: team=Detroit Tigers · reasons=sp,bat,bp · edge=22
Jack Flaherty vs Cleveland Guardians lineup
vs Jack Flaherty · lineup: roster_proxy
| # | Batter | PA | AVG | OPS | xwOBA | K% | Pitcher weapon | Danger pitch | Edge | Conf | Sample |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angel Martínez | 0 | — | — | — | — | Knuckle Curve | — | Low sample | 20% | TINY |
| 2 | José Ramírez | 0 | — | — | — | — | Knuckle Curve | Slider | Neutral | 20% | TINY |
| 3 | Rhys Hoskins | 0 | — | — | — | — | Knuckle Curve | 4-Seam Fastball | Neutral | 20% | TINY |
| 4 | David Fry | 0 | — | — | — | — | Knuckle Curve | — | Low sample | 20% | TINY |
| 5 | Travis Bazzana | 0 | — | — | — | — | Knuckle Curve | — | Low sample | 20% | TINY |
| 6 | Stuart Fairchild | 0 | — | — | — | — | Knuckle Curve | Sinker | Neutral | 20% | TINY |
| 7 | Daniel Schneemann | 0 | — | — | — | — | Knuckle Curve | — | Low sample | 20% | TINY |
| 8 | Austin Hedges | 0 | — | — | — | — | Knuckle Curve | 4-Seam Fastball | Neutral | 20% | TINY |
| 9 | Brayan Rocchio | 0 | — | — | — | — | Knuckle Curve | Sinker | Pitcher edge | 20% | TINY |
Tanner Bibee vs Detroit Tigers lineup
vs Tanner Bibee · lineup: roster_proxy
| # | Batter | PA | AVG | OPS | xwOBA | K% | Pitcher weapon | Danger pitch | Edge | Conf | Sample |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zack Short | 0 | — | — | — | — | Cutter | Curveball | Pitcher edge | 20% | TINY |
| 2 | Wenceel Pérez | 0 | — | — | — | — | Cutter | Sinker | Pitcher edge | 20% | TINY |
| 3 | Matt Vierling | 0 | — | — | — | — | Cutter | Cutter | Pitcher edge | 20% | TINY |
| 4 | Dillon Dingler | 0 | — | — | — | — | Cutter | — | Low sample | 20% | TINY |
| 5 | Kerry Carpenter | 0 | — | — | — | — | Cutter | Sinker | Neutral | 20% | TINY |
| 6 | Colt Keith | 4 | .000 | .000 | .301 | 0.0% | Cutter | — | Pitcher edge | 40% | SMALL |
| 7 | Spencer Torkelson | 0 | — | — | — | — | Cutter | Sinker | Pitcher edge | 20% | TINY |
| 8 | Zach McKinstry | 0 | — | — | — | — | Cutter | Sweeper | Pitcher edge | 20% | TINY |
| 9 | Jake Rogers | 0 | — | — | — | — | Cutter | Sinker | Pitcher edge | 20% | TINY |
Pitch-type breakdown
Jack Flaherty vs
No pitch-type history for this pairing.
Tanner Bibee vs
No pitch-type history for this pairing.
Bullpen vs lineup (highest risk first)
| Reliever | Batter | PA | OPS | xwOBA | Arsenal | Batter weak vs | Risk |
|---|---|---|---|---|---|---|---|
| Drew Anderson | David Fry | 4 | .500 | .377 | FF 40%, CH 32%, CU 22% | — | MEDIUM |
| Kyle Finnegan | Rhys Hoskins | 2 | 2.000 | .241 | FF 55%, FS 33%, SL 12% | Split-Finger | MEDIUM |
| Shawn Armstrong | Colt Keith | 2 | — | .701 | FF 34%, ST 28%, FC 21% | — | MEDIUM |
| Tim Herrin | Dillon Dingler | 2 | 2.500 | .344 | CU 28%, SL 28%, FF 22% | — | MEDIUM |
| Tyler Holton | Austin Hedges | 1 | — | — | FC 31%, SI 20%, ST 20% | Sweeper | MEDIUM |
| Tyler Holton | José Ramírez | 1 | 3.000 | .630 | FC 31%, SI 20%, ST 20% | Sinker | MEDIUM |
| Tyler Holton | Angel Martínez | 2 | 2.000 | .386 | FC 31%, SI 20%, ST 20% | — | MEDIUM |
| Codi Heuer | Spencer Torkelson | 1 | .000 | .010 | SL 38%, FF 32%, CH 29% | Split-Finger | LOW |
| Colin Holderman | Wenceel Pérez | 2 | .000 | .002 | SI 50%, ST 38%, CU 7% | Cutter | LOW |
| Colin Holderman | Matt Vierling | 1 | .000 | .000 | SI 50%, ST 38%, CU 7% | Split-Finger | LOW |
| Colin Holderman | Dillon Dingler | 1 | .000 | .161 | SI 50%, ST 38%, CU 7% | — | LOW |
| Colin Holderman | Spencer Torkelson | 1 | .000 | .000 | SI 50%, ST 38%, CU 7% | Split-Finger | LOW |
| Drew Anderson | Angel Martínez | 4 | .000 | .197 | FF 40%, CH 32%, CU 22% | — | LOW |
| Drew Anderson | Brayan Rocchio | 4 | .500 | .351 | FF 40%, CH 32%, CU 22% | Split-Finger | LOW |
| Drew Anderson | Daniel Schneemann | 4 | .000 | .029 | FF 40%, CH 32%, CU 22% | — | LOW |
| Drew Anderson | Rhys Hoskins | 4 | .000 | .009 | FF 40%, CH 32%, CU 22% | Split-Finger | LOW |
| Drew Anderson | José Ramírez | 4 | .000 | .000 | FF 40%, CH 32%, CU 22% | Sinker | LOW |
| Kyle Finnegan | Angel Martínez | 2 | .000 | .190 | FF 55%, FS 33%, SL 12% | — | LOW |
| Kyle Finnegan | José Ramírez | 2 | .000 | .000 | FF 55%, FS 33%, SL 12% | Sinker | LOW |
| Kyle Finnegan | Daniel Schneemann | 2 | .000 | .187 | FF 55%, FS 33%, SL 12% | — | LOW |
| Shawn Armstrong | Zach McKinstry | 2 | .000 | .000 | FF 34%, ST 28%, FC 21% | Knuckle Curve | LOW |
| Shawn Armstrong | Matt Vierling | 2 | .000 | .000 | FF 34%, ST 28%, FC 21% | Split-Finger | LOW |
| Tyler Holton | Brayan Rocchio | 1 | .000 | .138 | FC 31%, SI 20%, ST 20% | Split-Finger | LOW |
| Tyler Holton | Daniel Schneemann | 2 | .000 | .061 | FC 31%, SI 20%, ST 20% | — | LOW |
| Tyler Holton | Travis Bazzana | 1 | .000 | .000 | FC 31%, SI 20%, ST 20% | — | LOW |
| Brenan Hanifee | Angel Martínez | 0 | — | — | SI 61%, SL 20%, CH 12% | — | UNKNOWN |
| Brenan Hanifee | José Ramírez | 0 | — | — | SI 61%, SL 20%, CH 12% | Sinker | UNKNOWN |
| Brenan Hanifee | Rhys Hoskins | 0 | — | — | SI 61%, SL 20%, CH 12% | Split-Finger | UNKNOWN |
| Brenan Hanifee | David Fry | 0 | — | — | SI 61%, SL 20%, CH 12% | — | UNKNOWN |
| Brenan Hanifee | Travis Bazzana | 0 | — | — | SI 61%, SL 20%, CH 12% | — | UNKNOWN |
| Brenan Hanifee | Stuart Fairchild | 0 | — | — | SI 61%, SL 20%, CH 12% | Curveball | UNKNOWN |
| Brenan Hanifee | Daniel Schneemann | 0 | — | — | SI 61%, SL 20%, CH 12% | — | UNKNOWN |
| Brenan Hanifee | Austin Hedges | 0 | — | — | SI 61%, SL 20%, CH 12% | Sweeper | UNKNOWN |
| Brenan Hanifee | Brayan Rocchio | 0 | — | — | SI 61%, SL 20%, CH 12% | Split-Finger | UNKNOWN |
| Codi Heuer | Wenceel Pérez | 0 | — | — | SL 38%, FF 32%, CH 29% | Cutter | UNKNOWN |
| Codi Heuer | Jake Rogers | 0 | — | — | SL 38%, FF 32%, CH 29% | Curveball | UNKNOWN |
| Codi Heuer | Zach McKinstry | 0 | — | — | SL 38%, FF 32%, CH 29% | Knuckle Curve | UNKNOWN |
| Codi Heuer | Colt Keith | 0 | — | — | SL 38%, FF 32%, CH 29% | — | UNKNOWN |
| Codi Heuer | Kerry Carpenter | 0 | — | — | SL 38%, FF 32%, CH 29% | Changeup | UNKNOWN |
| Codi Heuer | Dillon Dingler | 0 | — | — | SL 38%, FF 32%, CH 29% | — | UNKNOWN |
Top 3 hitter advantages
Stuart Fairchild vs Jack Flaherty
55Neutral
Kerry Carpenter vs Tanner Bibee
55Neutral
Rhys Hoskins vs Jack Flaherty
49Neutral
Top 3 pitcher advantages
Tanner Bibee vs Spencer Torkelson76
Tanner Bibee vs Wenceel Pérez75
Jack Flaherty vs Angel Martínez72