Kansas City Royals @ Minnesota Twins
FinalKansas City Royals8
@Minnesota Twins6
Bottom 9Game data: 21h ago
Seth Lugo
form 41Velo85.0
Velo Δ0.0
Spin2582
Whiff%20.8%
CSW%26.4%
xwOBA.399
K%20.8%
BB%2.1%
HardHit%22.9%
Starter form
No probable pitcher / no data.
Stress Situation Performance (Pressure Score)
Pressure Score is a baseball analytics metric derived from public play-by-play and pitch-level data. It does not measure a player's actual mental health or psychology.
Seth Lugo · Pressure
54MEDIUM
High-Press PA2
RISP xwOBA.351
Late&Close PA0
K%20.8%
BB%2.1%
Whiff%20.8%
Shutdown/Melt2/0
Strike%68.1%
CSW%26.4%
Proxy pressure index — analytics only, not a psychological measure.
Pressure Score
No clutch-context data cached for this pitcher yet.
Seth Lugo · situation splits (30d)
| Situation | PA | xwOBA | K% | BB% | Whiff% | XBH% | Score |
|---|---|---|---|---|---|---|---|
| High pressure | 2 | .168 | 50.0% | 0.0% | 33.3% | 0.0% | 88 |
| RISP | 10 | .180 | 30.0% | 0.0% | 28.6% | 0.0% | 88 |
| 2-out RISP | 6 | .161 | 50.0% | 0.0% | 29.4% | 0.0% | 83 |
| Full count | 6 | .277 | 0.0% | 16.7% | 0.0% | 0.0% | 55 |
| After hit/walk | 14 | .339 | 21.4% | 0.0% | 26.7% | 7.1% | 67 |
Andrew Morris · situation splits (30d)
No split data cached yet.
Seth Lugo arsenal
| Pitch | Usage | Velo | Spin | Whiff% | CSW% | PutAway% | xwOBA |
|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 17.6% | 92.0 | 2296 | 0.0% | 21.9% | 0.0% | .360 |
| Sinker | 17.6% | 91.7 | 2374 | 25.0% | 37.5% | 28.6% | .563 |
| Sweeper | 14.8% | 79.9 | 2925 | 33.3% | 40.7% | 25.0% | .275 |
| Curveball | 13.7% | 77.0 | 3204 | 8.3% | 16.0% | 0.0% | .414 |
| Slider | 11.0% | 84.1 | 2764 | 30.8% | 25.0% | 0.0% | .313 |
| Cutter | 9.9% | 89.3 | 2361 | 21.4% | 22.2% | 28.6% | .450 |
| Changeup | 7.7% | 85.4 | 1771 | 33.3% | 28.6% | 0.0% | .400 |
| Slow Curve | 5.0% | 70.2 | 2617 | 20.0% | 11.1% | 0.0% | .450 |
| Slurve | 2.8% | 78.8 | 3056 | 0.0% | 0.0% | 0.0% | .300 |
Andrew Morris arsenal
No arsenal data cached yet.
Kansas City Royals
form 59OPS.747
AVG.261
OBP.332
SLG.415
ISO.155
HR7
K%20.4%
BB%9.4%
Runs30
Minnesota Twins
form 44OPS.710
AVG.227
OBP.266
SLG.443
ISO.217
HR11
K%21.4%
BB%5.0%
Runs22
Kansas City Royals
fatigue 31Relief IP7.0
Relievers7
Pitches99
Back-to-back0
ERA6.43
WHIP1.14
Minnesota Twins
fatigue 41Relief IP8.3
Relievers5
Pitches167
Back-to-back0
ERA9.72
WHIP1.56