β back to gameFinal
Matchup Scorecard β Miami Marlins @ Pittsburgh Pirates
Sandy Alcantara vs Braxton AshcraftFinal Β· Started --Β· game day 2026-06-12
Edge: Pittsburgh Pirates +7.8LOWPittsburgh Pirates lineup holds the matchup edge (+7.82). Based on pitch-type fit + limited 1:1 history.
Small historical sample: pitch-type profile and recent form are weighted more heavily. confirmed_lineup / probable_lineup / roster_proxy.
Nyx Analysis
- β’The Pittsburgh Pirates are favored on a stronger starter and a deeper lineup.
βΈSupporting data
matchup.edge: team=Pittsburgh Pirates Β· reasons=sp,bat Β· edge=7
Sandy Alcantara vs Pittsburgh Pirates lineup
vs Sandy Alcantara Β· lineup: roster_proxy
| # | Batter | PA | AVG | OPS | xwOBA | K% | Pitcher weapon | Danger pitch | Edge | Conf | Sample |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Gonzales | 0 | β | β | β | β | Changeup | β | Low sample | 20% | TINY |
| 2 | Brandon Lowe | 0 | β | β | β | β | Changeup | 4-Seam Fastball | Pitcher edge | 20% | TINY |
| 3 | Bryan Reynolds | 0 | β | β | β | β | Changeup | Sinker | Neutral | 20% | TINY |
| 4 | Ryan O'Hearn | 0 | β | β | β | β | Changeup | 4-Seam Fastball | Pitcher edge | 20% | TINY |
| 5 | Spencer Horwitz | 0 | β | β | β | β | Changeup | β | Low sample | 20% | TINY |
| 6 | Tyler Callihan | 0 | β | β | β | β | Changeup | β | Low sample | 20% | TINY |
| 7 | Jake Mangum | 0 | β | β | β | β | Changeup | Curveball | Pitcher edge | 20% | TINY |
| 8 | Rafael Flores Jr. | 0 | β | β | β | β | Changeup | β | Low sample | 20% | TINY |
| 9 | Jared Triolo | 0 | β | β | β | β | Changeup | Changeup | Pitcher edge | 20% | TINY |
Braxton Ashcraft vs Miami Marlins lineup
vs Braxton Ashcraft Β· lineup: roster_proxy
| # | Batter | PA | AVG | OPS | xwOBA | K% | Pitcher weapon | Danger pitch | Edge | Conf | Sample |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Hicks | 0 | β | β | β | β | Curveball | β | Low sample | 20% | TINY |
| 2 | Otto Lopez | 0 | β | β | β | β | Curveball | Sinker | Neutral | 20% | TINY |
| 3 | Kyle Stowers | 0 | β | β | β | β | Curveball | Curveball | Pitcher edge | 20% | TINY |
| 4 | Xavier Edwards | 0 | β | β | β | β | Curveball | 4-Seam Fastball | Neutral | 20% | TINY |
| 5 | Javier Sanoja | 0 | β | β | β | β | Curveball | β | Low sample | 20% | TINY |
| 6 | Heriberto HernΓ‘ndez | 0 | β | β | β | β | Curveball | β | Low sample | 20% | TINY |
| 7 | Jakob Marsee | 0 | β | β | β | β | Curveball | β | Low sample | 20% | TINY |
| 8 | Joe Mack | 0 | β | β | β | β | Curveball | β | Low sample | 20% | TINY |
| 9 | Esteury Ruiz | 0 | β | β | β | β | Curveball | 4-Seam Fastball | Pitcher edge | 20% | TINY |
Pitch-type breakdown
Sandy Alcantara vs
No pitch-type history for this pairing.
Braxton Ashcraft vs
No pitch-type history for this pairing.
Bullpen vs lineup (highest risk first)
| Reliever | Batter | PA | OPS | xwOBA | Arsenal | Batter weak vs | Risk |
|---|---|---|---|---|---|---|---|
| Anthony Bender | Tyler Callihan | 0 | β | β | ST 49%, SI 33%, SL 14% | β | UNKNOWN |
| Anthony Bender | Spencer Horwitz | 0 | β | β | ST 49%, SI 33%, SL 14% | β | UNKNOWN |
| Anthony Bender | Ryan O'Hearn | 0 | β | β | ST 49%, SI 33%, SL 14% | Curveball | UNKNOWN |
| Anthony Bender | Bryan Reynolds | 0 | β | β | ST 49%, SI 33%, SL 14% | Knuckle Curve | UNKNOWN |
| Anthony Bender | Rafael Flores Jr. | 0 | β | β | ST 49%, SI 33%, SL 14% | β | UNKNOWN |
| Anthony Bender | Jake Mangum | 0 | β | β | ST 49%, SI 33%, SL 14% | Split-Finger | UNKNOWN |
| Anthony Bender | Brandon Lowe | 0 | β | β | ST 49%, SI 33%, SL 14% | Knuckle Curve | UNKNOWN |
| Anthony Bender | Nick Gonzales | 0 | β | β | ST 49%, SI 33%, SL 14% | β | UNKNOWN |
| Anthony Bender | Jared Triolo | 0 | β | β | ST 49%, SI 33%, SL 14% | Cutter | UNKNOWN |
| Brandan Bidois | Javier Sanoja | 0 | β | β | FF 60%, SL 35%, CH 5% | β | UNKNOWN |
| Brandan Bidois | Jakob Marsee | 0 | β | β | FF 60%, SL 35%, CH 5% | β | UNKNOWN |
| Brandan Bidois | Joe Mack | 0 | β | β | FF 60%, SL 35%, CH 5% | β | UNKNOWN |
| Brandan Bidois | Esteury Ruiz | 0 | β | β | FF 60%, SL 35%, CH 5% | Cutter | UNKNOWN |
| Brandan Bidois | Liam Hicks | 0 | β | β | FF 60%, SL 35%, CH 5% | β | UNKNOWN |
| Brandan Bidois | Otto Lopez | 0 | β | β | FF 60%, SL 35%, CH 5% | Changeup | UNKNOWN |
| Brandan Bidois | Kyle Stowers | 0 | β | β | FF 60%, SL 35%, CH 5% | Knuckle Curve | UNKNOWN |
| Brandan Bidois | Xavier Edwards | 0 | β | β | FF 60%, SL 35%, CH 5% | Knuckle Curve | UNKNOWN |
| Brandan Bidois | Heriberto HernΓ‘ndez | 0 | β | β | FF 60%, SL 35%, CH 5% | β | UNKNOWN |
| Calvin Faucher | Nick Gonzales | 0 | β | β | FC 44%, ST 22%, CU 15% | β | UNKNOWN |
| Calvin Faucher | Jared Triolo | 0 | β | β | FC 44%, ST 22%, CU 15% | Cutter | UNKNOWN |
| Calvin Faucher | Rafael Flores Jr. | 0 | β | β | FC 44%, ST 22%, CU 15% | β | UNKNOWN |
| Calvin Faucher | Jake Mangum | 0 | β | β | FC 44%, ST 22%, CU 15% | Split-Finger | UNKNOWN |
| Calvin Faucher | Tyler Callihan | 0 | β | β | FC 44%, ST 22%, CU 15% | β | UNKNOWN |
| Calvin Faucher | Spencer Horwitz | 0 | β | β | FC 44%, ST 22%, CU 15% | β | UNKNOWN |
| Calvin Faucher | Ryan O'Hearn | 0 | β | β | FC 44%, ST 22%, CU 15% | Curveball | UNKNOWN |
| Calvin Faucher | Bryan Reynolds | 0 | β | β | FC 44%, ST 22%, CU 15% | Knuckle Curve | UNKNOWN |
| Calvin Faucher | Brandon Lowe | 0 | β | β | FC 44%, ST 22%, CU 15% | Knuckle Curve | UNKNOWN |
| Carmen Mlodzinski | Jakob Marsee | 0 | β | β | FS 27%, FF 26%, SI 20% | β | UNKNOWN |
| Carmen Mlodzinski | Esteury Ruiz | 0 | β | β | FS 27%, FF 26%, SI 20% | Cutter | UNKNOWN |
| Carmen Mlodzinski | Liam Hicks | 0 | β | β | FS 27%, FF 26%, SI 20% | β | UNKNOWN |
| Carmen Mlodzinski | Otto Lopez | 0 | β | β | FS 27%, FF 26%, SI 20% | Changeup | UNKNOWN |
| Carmen Mlodzinski | Kyle Stowers | 0 | β | β | FS 27%, FF 26%, SI 20% | Knuckle Curve | UNKNOWN |
| Carmen Mlodzinski | Xavier Edwards | 0 | β | β | FS 27%, FF 26%, SI 20% | Knuckle Curve | UNKNOWN |
| Carmen Mlodzinski | Javier Sanoja | 0 | β | β | FS 27%, FF 26%, SI 20% | β | UNKNOWN |
| Carmen Mlodzinski | Heriberto HernΓ‘ndez | 0 | β | β | FS 27%, FF 26%, SI 20% | β | UNKNOWN |
| Carmen Mlodzinski | Joe Mack | 0 | β | β | FS 27%, FF 26%, SI 20% | β | UNKNOWN |
| Dennis Santana | Liam Hicks | 0 | β | β | SL 34%, FF 32%, CH 16% | β | UNKNOWN |
| Dennis Santana | Otto Lopez | 0 | β | β | SL 34%, FF 32%, CH 16% | Changeup | UNKNOWN |
| Dennis Santana | Kyle Stowers | 0 | β | β | SL 34%, FF 32%, CH 16% | Knuckle Curve | UNKNOWN |
| Dennis Santana | Xavier Edwards | 0 | β | β | SL 34%, FF 32%, CH 16% | Knuckle Curve | UNKNOWN |
Top 3 hitter advantages
Bryan Reynolds vs Sandy Alcantara
55Neutral
Otto Lopez vs Braxton Ashcraft
46Neutral
Xavier Edwards vs Braxton Ashcraft
43Neutral
Top 3 pitcher advantages
Braxton Ashcraft vs Esteury Ruiz75
Braxton Ashcraft vs Liam Hicks73
Braxton Ashcraft vs Javier Sanoja73