New York Mets @ Seattle Mariners
FinalNew York Mets7
@Seattle Mariners1
Bottom 9Game data: 21h ago
Starter form
No probable pitcher / no data.
George Kirby
form 45Velo91.9
Velo Δ0.0
Spin2291
Whiff%21.3%
CSW%29.0%
xwOBA.407
K%20.0%
BB%4.4%
HardHit%23.1%
Stress Situation Performance (Pressure Score)
Pressure Score is a baseball analytics metric derived from public play-by-play and pitch-level data. It does not measure a player's actual mental health or psychology.
Pressure Score
No clutch-context data cached for this pitcher yet.
George Kirby · Pressure
53MEDIUM
High-Press PA3
RISP xwOBA.310
Late&Close PA0
K%20.9%
BB%4.7%
Whiff%22.4%
Shutdown/Melt1/2
Strike%67.8%
CSW%29.2%
Proxy pressure index — analytics only, not a psychological measure.
Freddy Peralta · situation splits (30d)
No split data cached yet.
George Kirby · situation splits (30d)
| Situation | PA | xwOBA | K% | BB% | Whiff% | XBH% | Score |
|---|---|---|---|---|---|---|---|
| High pressure | 3 | .389 | 0.0% | 33.3% | 0.0% | 0.0% | 18 |
| RISP | 15 | .268 | 26.7% | 6.7% | 27.3% | 13.3% | 60 |
| 2-out RISP | 7 | .221 | 28.6% | 14.3% | 37.5% | 14.3% | 63 |
| Bases loaded | 1 | .391 | 0.0% | 0.0% | 0.0% | 0.0% | 25 |
| Full count | 7 | .353 | 28.6% | 28.6% | 16.7% | 14.3% | 27 |
| After hit/walk | 16 | .309 | 18.8% | 0.0% | 13.3% | 12.5% | 49 |
Freddy Peralta arsenal
No arsenal data cached yet.
George Kirby arsenal
| Pitch | Usage | Velo | Spin | Whiff% | CSW% | PutAway% | xwOBA |
|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 36.4% | 96.4 | 2256 | 27.0% | 29.7% | 20.0% | .380 |
| Sweeper | 29.5% | 87.6 | 2367 | 22.6% | 25.0% | 11.1% | .397 |
| Sinker | 15.9% | 96.9 | 2335 | 0.0% | 32.1% | 0.0% | .150 |
| Knuckle Curve | 13.1% | 84.0 | 2361 | 20.0% | 39.1% | 20.0% | .581 |
| Changeup | 4.0% | 89.0 | 1609 | 0.0% | 0.0% | — | .450 |
| Cutter | 1.1% | 94.5 | 2424 | 0.0% | 50.0% | — | .900 |
New York Mets
form 49OPS.722
AVG.252
OBP.290
SLG.432
ISO.180
HR8
K%24.9%
BB%5.0%
Runs24
Seattle Mariners
form 63OPS.759
AVG.278
OBP.327
SLG.431
ISO.153
HR9
K%19.7%
BB%6.6%
Runs32
New York Mets
fatigue 70Relief IP13.0
Relievers8
Pitches193
Back-to-back0
ERA4.15
WHIP1.15
Seattle Mariners
fatigue 98Relief IP11.0
Relievers8
Pitches228
Back-to-back3
ERA6.55
WHIP1.91