β back to gameFinal
Matchup Scorecard β Seattle Mariners @ Washington Nationals
Bryce Miller vs Zack LittellFinal Β· Started --Β· game day 2026-06-12
Edge: Washington Nationals +7.5LOWWashington Nationals lineup holds the matchup edge (+7.46). Based on pitch-type fit + limited 1:1 history.
Small historical sample: pitch-type profile and recent form are weighted more heavily. confirmed_lineup / probable_lineup / roster_proxy.
Nyx Analysis
- β’The Washington Nationals are favored on a deeper lineup.
- β’Limited sample size β confidence is capped.
βΈSupporting data
matchup.edge: team=Washington Nationals Β· reasons=bat Β· edge=7
matchup.lowSample: β
Bryce Miller vs Washington Nationals lineup
vs Bryce Miller Β· lineup: roster_proxy
| # | Batter | PA | AVG | OPS | xwOBA | K% | Pitcher weapon | Danger pitch | Edge | Conf | Sample |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Wood | 0 | β | β | β | β | Slider | β | Low sample | 20% | TINY |
| 2 | Curtis Mead | 0 | β | β | β | β | Slider | Split-Finger | Neutral | 20% | TINY |
| 3 | Luis GarcΓa Jr. | 0 | β | β | β | β | Slider | 4-Seam Fastball | Neutral | 20% | TINY |
| 4 | Dylan Crews | 0 | β | β | β | β | Slider | β | Low sample | 20% | TINY |
| 5 | Daylen Lile | 0 | β | β | β | β | Slider | β | Low sample | 20% | TINY |
| 6 | Jacob Young | 0 | β | β | β | β | Slider | β | Low sample | 20% | TINY |
| 7 | Nasim NuΓ±ez | 0 | β | β | β | β | Slider | β | Low sample | 20% | TINY |
| 8 | Jorbit Vivas | 0 | β | β | β | β | Slider | Knuckle Curve | Pitcher edge | 20% | TINY |
| 9 | Keibert Ruiz | 0 | β | β | β | β | Slider | Split-Finger | Neutral | 20% | TINY |
Zack Littell vs Seattle Mariners lineup
vs Zack Littell Β· lineup: roster_proxy
| # | Batter | PA | AVG | OPS | xwOBA | K% | Pitcher weapon | Danger pitch | Edge | Conf | Sample |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole Young | 0 | β | β | β | β | Sweeper | β | Low sample | 20% | TINY |
| 2 | Julio RodrΓguez | 0 | β | β | β | β | Sweeper | Sinker | Pitcher edge | 20% | TINY |
| 3 | Josh Naylor | 0 | β | β | β | β | Sweeper | Sweeper | Pitcher edge | 20% | TINY |
| 4 | Randy Arozarena | 0 | β | β | β | β | Sweeper | Sweeper | Pitcher edge | 20% | TINY |
| 5 | Luke Raley | 0 | β | β | β | β | Sweeper | Sinker | Pitcher edge | 20% | TINY |
| 6 | Dominic Canzone | 0 | β | β | β | β | Sweeper | β | Low sample | 20% | TINY |
| 7 | Miles Mastrobuoni | 0 | β | β | β | β | Sweeper | β | Low sample | 20% | TINY |
| 8 | Mitch Garver | 0 | β | β | β | β | Sweeper | Sinker | Pitcher edge | 20% | TINY |
| 9 | Colt Emerson | 0 | β | β | β | β | Sweeper | β | Low sample | 20% | TINY |
Pitch-type breakdown
Bryce Miller vs
No pitch-type history for this pairing.
Zack Littell vs
No pitch-type history for this pairing.
Bullpen vs lineup (highest risk first)
| Reliever | Batter | PA | OPS | xwOBA | Arsenal | Batter weak vs | Risk |
|---|---|---|---|---|---|---|---|
| Alex Hoppe | Keibert Ruiz | 0 | β | β | SL 49%, FF 35%, SI 15% | Sweeper | UNKNOWN |
| Alex Hoppe | Jorbit Vivas | 0 | β | β | SL 49%, FF 35%, SI 15% | Slider | UNKNOWN |
| Alex Hoppe | Nasim NuΓ±ez | 0 | β | β | SL 49%, FF 35%, SI 15% | β | UNKNOWN |
| Alex Hoppe | Jacob Young | 0 | β | β | SL 49%, FF 35%, SI 15% | β | UNKNOWN |
| Alex Hoppe | James Wood | 0 | β | β | SL 49%, FF 35%, SI 15% | β | UNKNOWN |
| Alex Hoppe | Daylen Lile | 0 | β | β | SL 49%, FF 35%, SI 15% | β | UNKNOWN |
| Alex Hoppe | Dylan Crews | 0 | β | β | SL 49%, FF 35%, SI 15% | β | UNKNOWN |
| Alex Hoppe | Luis GarcΓa Jr. | 0 | β | β | SL 49%, FF 35%, SI 15% | Sweeper | UNKNOWN |
| Alex Hoppe | Curtis Mead | 0 | β | β | SL 49%, FF 35%, SI 15% | Slider | UNKNOWN |
| Brad Lord | Colt Emerson | 0 | β | β | FF 38%, SL 24%, SI 22% | β | UNKNOWN |
| Brad Lord | Miles Mastrobuoni | 0 | β | β | FF 38%, SL 24%, SI 22% | β | UNKNOWN |
| Brad Lord | Cole Young | 0 | β | β | FF 38%, SL 24%, SI 22% | β | UNKNOWN |
| Brad Lord | Mitch Garver | 0 | β | β | FF 38%, SL 24%, SI 22% | Split-Finger | UNKNOWN |
| Brad Lord | Julio RodrΓguez | 0 | β | β | FF 38%, SL 24%, SI 22% | Split-Finger | UNKNOWN |
| Brad Lord | Luke Raley | 0 | β | β | FF 38%, SL 24%, SI 22% | Knuckle Curve | UNKNOWN |
| Brad Lord | Randy Arozarena | 0 | β | β | FF 38%, SL 24%, SI 22% | Split-Finger | UNKNOWN |
| Brad Lord | Josh Naylor | 0 | β | β | FF 38%, SL 24%, SI 22% | Slider | UNKNOWN |
| Brad Lord | Dominic Canzone | 0 | β | β | FF 38%, SL 24%, SI 22% | β | UNKNOWN |
| Domingo Gonzalez | James Wood | 0 | β | β | FF 38%, SL 37%, SI 24% | β | UNKNOWN |
| Domingo Gonzalez | Luis GarcΓa Jr. | 0 | β | β | FF 38%, SL 37%, SI 24% | Sweeper | UNKNOWN |
| Domingo Gonzalez | Dylan Crews | 0 | β | β | FF 38%, SL 37%, SI 24% | β | UNKNOWN |
| Domingo Gonzalez | Daylen Lile | 0 | β | β | FF 38%, SL 37%, SI 24% | β | UNKNOWN |
| Domingo Gonzalez | Jacob Young | 0 | β | β | FF 38%, SL 37%, SI 24% | β | UNKNOWN |
| Domingo Gonzalez | Keibert Ruiz | 0 | β | β | FF 38%, SL 37%, SI 24% | Sweeper | UNKNOWN |
| Domingo Gonzalez | Jorbit Vivas | 0 | β | β | FF 38%, SL 37%, SI 24% | Slider | UNKNOWN |
| Domingo Gonzalez | Nasim NuΓ±ez | 0 | β | β | FF 38%, SL 37%, SI 24% | β | UNKNOWN |
| Domingo Gonzalez | Curtis Mead | 0 | β | β | FF 38%, SL 37%, SI 24% | Slider | UNKNOWN |
| Gabe Speier | Curtis Mead | 0 | β | β | FF 37%, SL 33%, SI 30% | Slider | UNKNOWN |
| Gabe Speier | Keibert Ruiz | 0 | β | β | FF 37%, SL 33%, SI 30% | Sweeper | UNKNOWN |
| Gabe Speier | Jorbit Vivas | 0 | β | β | FF 37%, SL 33%, SI 30% | Slider | UNKNOWN |
| Gabe Speier | Nasim NuΓ±ez | 0 | β | β | FF 37%, SL 33%, SI 30% | β | UNKNOWN |
| Gabe Speier | Jacob Young | 0 | β | β | FF 37%, SL 33%, SI 30% | β | UNKNOWN |
| Gabe Speier | Daylen Lile | 0 | β | β | FF 37%, SL 33%, SI 30% | β | UNKNOWN |
| Gabe Speier | Dylan Crews | 0 | β | β | FF 37%, SL 33%, SI 30% | β | UNKNOWN |
| Gabe Speier | Luis GarcΓa Jr. | 0 | β | β | FF 37%, SL 33%, SI 30% | Sweeper | UNKNOWN |
| Gabe Speier | James Wood | 0 | β | β | FF 37%, SL 33%, SI 30% | β | UNKNOWN |
| JosΓ© A. Ferrer | Keibert Ruiz | 0 | β | β | SI 67%, CH 18%, SL 15% | Sweeper | UNKNOWN |
| JosΓ© A. Ferrer | James Wood | 0 | β | β | SI 67%, CH 18%, SL 15% | β | UNKNOWN |
| JosΓ© A. Ferrer | Curtis Mead | 0 | β | β | SI 67%, CH 18%, SL 15% | Slider | UNKNOWN |
| JosΓ© A. Ferrer | Luis GarcΓa Jr. | 0 | β | β | SI 67%, CH 18%, SL 15% | Sweeper | UNKNOWN |
Top 3 hitter advantages
Curtis Mead vs Bryce Miller
54Neutral
Luis GarcΓa Jr. vs Bryce Miller
51Neutral
Keibert Ruiz vs Bryce Miller
47Neutral
Top 3 pitcher advantages
Zack Littell vs Cole Young80
Zack Littell vs Dominic Canzone80
Zack Littell vs Miles Mastrobuoni80